Clinical presentation of subacute sclerosing panencephalitis in Papua New Guinea
dc.contributor.author | Mgone, Charles S. | |
dc.date.accessioned | 2020-10-22T07:02:49Z | |
dc.date.available | 2020-10-22T07:02:49Z | |
dc.date.issued | 2003 | |
dc.description.abstract | Eighty‐three children presented at Goroka Base Hospital in the Eastern Highlands Province (EHP) of Papua New Guinea over a period of 3 years and 9 months between February 1997 and November 2000 were confirmed to have subacute sclerosing panencephalitis (SSPE). Confirmation of the diagnosis was based on the demonstration of high titres of measles antibodies in the cerebrospinal fluid and/or serum in association with clinical features supportive of SSPE, including characteristic electroencephalographic changes and amplification of measles virus genome by reverse transcriptase polymerase chain reaction in some cases. The mean cerebrospinal fluid and serum enzyme immunoassay antibody levels among the SSPE patients were 38 250 and 860 580, respectively. The mean age of onset of SSPE was 7.9 ± 2.6 years and ranged between 2 and 14 years. The overall male to female ratio was 1.2:1 and 1.4:1 for EHP. | en_US |
dc.identifier.citation | Mgone, C.S., Mgone, J.M., Takasu, T., Miki, K., Kawanishi, R., Asuo, P.G., Kono, J., Komase, K. and Alpers, M.P., 2003. Clinical presentation of subacute sclerosing panencephalitis in Papua New Guinea. Tropical Medicine & International Health, 8(3), pp.219-227. | en_US |
dc.identifier.other | https://doi.org/10.1046/j.1365-3156.2003.01020.x | |
dc.identifier.uri | http://hdl.handle.net/123456789/688 | |
dc.language.iso | en | en_US |
dc.publisher | Tropical Medicine & International Health | en_US |
dc.subject | Clinical features of subacute sclerosing panencephalitis | en_US |
dc.subject | Eastern highlands | en_US |
dc.subject | Papua New Guinea | en_US |
dc.title | Clinical presentation of subacute sclerosing panencephalitis in Papua New Guinea | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Clinical presentation of subacute sclerosing panencephalitis in Papua New Guinea.pdf
- Size:
- 77.02 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: