HIV risk behaviors in Sub-Saharan Africa and Northern Thailand: baseline behavioral data from project accept
dc.contributor.author | Kilonzo, Gad P. | |
dc.date.accessioned | 2020-03-03T12:48:42Z | |
dc.date.available | 2020-03-03T12:48:42Z | |
dc.date.issued | 2008 | |
dc.description.abstract | Background—Of 2.5 million new HIV infections worldwide in 2007, most occurred in Sub Saharan Africa and Southeast Asia. We present the baseline data on HIV risk behaviors and HIV testing in Sub-Saharan Africa and northern Thailand from Project Accept, a community-randomized controlled trial of community mobilization, mobile voluntary counseling and testing Methods—A random household probability sample of individuals aged 18–32 years yielded a sample of 14,657 with response rates ranging from 84–94% across the five sites Zimbabwe, Tanzania and two in South Africa Results—In multivariate analysis, females, married individuals, less educated with one sexual partner in the past 6 months were more likely to have had unprotected intercourse in the previous 6 months. Rates of lifetime HIV testing ranged from5.4%among males in Zimbabwe to 52.6%among females in Soweto Conclusion—Significant risk of HIV acquisition in Project Accept communities exists despite two decades of prevention efforts. Low levels of recent HIV testing suggest that increasing awareness of HIV status through accessible VCT services may reduce HIV transmission. | en_US |
dc.identifier.citation | Genberg, B.L., Kulich, M., Kawichai, S., Modiba, P., Chingono, A., Kilonzo, G.P., Richter, L., Pettifor, A., Sweat, M. and Celentano, D.D., 2008. HIV risk behaviors in sub-Saharan Africa and Northern Thailand: baseline behavioral data from Project Accept. Journal of acquired immune deficiency syndromes (1999), 49(3), p.309. | en_US |
dc.identifier.other | doi: 10.1097/QAI.0b013e3181893ed0 | |
dc.identifier.uri | http://hdl.handle.net/123456789/294 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of acquired immune deficiency syndromes | en_US |
dc.subject | HIV | en_US |
dc.subject | Tanzania | en_US |
dc.subject | Sub-Saharan Africa | en_US |
dc.title | HIV risk behaviors in Sub-Saharan Africa and Northern Thailand: baseline behavioral data from project accept | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- HIV Risk Behaviors in Sub-Saharan Africa and Northern Thailand(1)(1).pdf
- Size:
- 60.64 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: