Operative management of achalasia of the esophagus.
dc.contributor.author | Mbembati, Naboth A. | |
dc.date.accessioned | 2020-07-17T09:00:41Z | |
dc.date.available | 2020-07-17T09:00:41Z | |
dc.date.issued | 1994 | |
dc.description.abstract | Twenty patients with achalasia of the oesophagus were managed in one thoracic surgical unit over a period of seven years. Eighteen of these were aged 16 to 40 years. There was a female:male ratio of 2:1. Dysphagia to both solids and liquids with diffuse bilateral parotid gland enlargement were the most common clinical features. All the patients had an oesophagomyotomy without an additional anti-reflux procedure. There was no mortality. The trans-thoracic approach for oesophagomyotomy was associated with better results without complications of gastro-oesophageal reflux. This approach is recommended and an additional routine anti-reflux procedure at the same sitting may be unnecessary. | en_US |
dc.identifier.citation | Mbembati, N.A., Lema, L.E., Kahamba, J.F. and Mcharo, O.N., 1994. Operative management of achalasia of the oesophagus. East African medical journal, 71(7), pp.421-423. | en_US |
dc.identifier.uri | https://europepmc.org/article/med/7828492 | |
dc.identifier.uri | http://hdl.handle.net/123456789/536 | |
dc.language.iso | en | en_US |
dc.publisher | East African medical journal | en_US |
dc.subject | Management of achalasia | en_US |
dc.subject | Oesophagus | en_US |
dc.title | Operative management of achalasia of the esophagus. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Operative management of achalasia of the esophagus.pdf
- Size:
- 53.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: